Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
10 Evelyn | #03-05 | 495 Area(Sqft/Sqm) | 1 | $1,301,000 | $2,628 |
26 Newton | #25-09 | 936 Area(Sqft/Sqm) | 1 | $1,889,281 | $2,018 |
19 Nassim | #04-08 | 570 Area(Sqft/Sqm) | 1 | $2,025,000 | $3,552 |
1953 | #06-13 | 1130 Area(Sqft/Sqm) | 2 | $2,143,000 | $1,896 |
15 Holland Hill | #05-05 | 1292 Area(Sqft/Sqm) | 2 | $3,919,770 | $3,033 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
1953 | #06-13 | 1130 Area(Sqft/Sqm) | 2 | $2,143,000 | $1,896 |
10 Evelyn | #05-05 | 764 Area(Sqft/Sqm) | 1 | $1,462,000 | $1,913 |
26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,225,145 | $1,988 |
15 Holland Hill | #04-02 | 1862 Area(Sqft/Sqm) | 3 | $5,620,180 | $3,018 |
19 Nassim | #02-03 | 829 Area(Sqft/Sqm) | 2 | $2,808,000 | $3,387 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
15 Holland Hill | #04-02 | 1862 Area(Sqft/Sqm) | 3 | $5,620,180 | $3,018 |
26 Newton | #25-02 | 1539 Area(Sqft/Sqm) | 2 | $3,075,583 | $1,998 |
1953 | #06-17 | 1507 Area(Sqft/Sqm) | 5 | $3,041,000 | $2,017 |
19 Nassim | #02-11 | 1475 Area(Sqft/Sqm) | 3 | $5,508,000 | $3,734 |
10 Evelyn | #05-01 | 1431 Area(Sqft/Sqm) | 3 | $3,357,000 | $2,345 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
1953 | #06-17 | 1507 Area(Sqft/Sqm) | 5 | $3,041,000 | $2,017 |
10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,276,000 | $2,323 |
19 Nassim | #03-01 | 1410 Area(Sqft/Sqm) | 3 | $5,301,000 | $3,759 |
15 Holland Hill | #04-02 | 1862 Area(Sqft/Sqm) | 3 | $5,620,180 | $3,018 |
26 Newton | #25-05 | 1163 Area(Sqft/Sqm) | 2 | $2,440,350 | $2,098 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
26 Newton | #25-09 | 936 Area(Sqft/Sqm) | 1 | $1,889,281 | $2,018 |
15 Holland Hill | #11-05 | 1292 Area(Sqft/Sqm) | 2 | $4,039,080 | $3,126 |
1953 | #06-13 | 1130 Area(Sqft/Sqm) | 2 | $2,143,000 | $1,896 |
10 Evelyn | #05-05 | 764 Area(Sqft/Sqm) | 1 | $1,462,000 | $1,913 |
19 Nassim | #05-08 | 570 Area(Sqft/Sqm) | 1 | $2,025,000 | $3,552 |
Starbuy Units
contact
SILAS LEE
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
Let's grab a coffee and jump on conversation chat with me.