Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
The Arden 雅诗轩 #01-21 657 Area(Sqft/Sqm) 2 $1,202,000 $1,829
10 Evelyn #02-08 495 Area(Sqft/Sqm) 1 $1,391,780 $2,811
Sceneca Residence #03-19 904 Area(Sqft/Sqm) 3 $1,864,000 $2,061
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
19 Nassim #02-08 570 Area(Sqft/Sqm) 1 $1,971,000 $3,457

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Arden 雅诗轩 #05-06 1249 Area(Sqft/Sqm) 3 $1,967,000 $1,574
Sceneca Residence #14-14 1055 Area(Sqft/Sqm) 3 $2,039,000 $1,932
10 Evelyn #05-07 1163 Area(Sqft/Sqm) 2 $2,267,450 $1,949
26 Newton #25-04 1119 Area(Sqft/Sqm) 1 $2,336,402 $2,087
Amo Residence #25-06 2293 Area(Sqft/Sqm) 0 $5,588,000 $2,436

Largest Size

Project Unit Area Bedrooms Price PSF
Sceneca Residence #14-20 2756 Area(Sqft/Sqm) 4 $5,921,000 $2,148
3 Orchard By The Park 乌节三翠林 #03-01 2583 Area (sqft) 3 $10,045,287 $3,889
Amo Residence #25-06 2293 Area(Sqft/Sqm) 0 $5,588,000 $2,436
19 Nassim #01-01 1830 Area(Sqft/Sqm) 3 $6,471,000 $3,536
The Arden 雅诗轩 #05-05 1636 Area(Sqft/Sqm) 4 $2,599,000 $1,588

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Arden 雅诗轩 #02-12 1206 Area(Sqft/Sqm) 4 $2,108,000 $1,747
Sceneca Residence #03-10 1518 Area(Sqft/Sqm) 4 $3,046,000 $2,006
10 Evelyn #05-09 1410 Area(Sqft/Sqm) 3 $3,341,080 $2,369
19 Nassim #03-01 1410 Area(Sqft/Sqm) 3 $5,301,000 $3,759
3 Orchard By The Park 乌节三翠林 #03-01 2583 Area (sqft) 3 $10,045,287 $3,889

Highest Floor

Project Unit Area Bedrooms Price PSF
26 Newton #25-08 926 Area(Sqft/Sqm) 1 $1,962,561 $2,119
Amo Residence #25-06 2293 Area(Sqft/Sqm) 0 $5,588,000 $2,436
3 Orchard By The Park 乌节三翠林 #19-01 2583 Area (sqft) 3 $11,106,900 $4,300
Sceneca Residence #15-01 1292 Area(Sqft/Sqm) 3 $2,578,000 $1,995
19 Nassim #09-08 570 Area(Sqft/Sqm) 1 $2,115,000 $3,710

contact

SILAS LEE
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
Let's grab a coffee and jump on conversation chat with me.